12035 Herrington Way, Soddy Daisy, TN 37379
7/13/2025 2:00PM - 4:00PM EDT
7/20/2025 2:00PM - 4:00PM EDT
7/27/2025 2:00PM - 4:00PM EDT
8/3/2025 2:00PM - 4:00PM EDT
8/10/2025 2:00PM - 4:00PM EDT
4
beds
4
baths
2,827 Sq.Ft. LIVING AREA
0.48 Acres lot
7/13/2025 2:00PM - 4:00PM EDT
7/20/2025 2:00PM - 4:00PM EDT
7/27/2025 2:00PM - 4:00PM EDT
8/3/2025 2:00PM - 4:00PM EDT
8/10/2025 2:00PM - 4:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
You deserve skilled, professional representation while working toward your real estate goals. Our real estate partners deliver this, along with deep-rooted local connections, helpful technology, and local leadership that advocates for your best interests.